CapeCodWeather.Net Observations
Yarmouth Port Conditions as of 4:20am |
|
|---|---|
|
Temperature: 42.9°F |
|
|
Dew Point: 40.2°F |
|
|
Barometer: 30.15 in |
|
|
Humidity: 90% |
Wind Speed: 0 mph |
| Daily Temperature High and Low | ||
|---|---|---|
| Hi Temp: | 47.6°F | 1:34am |
| Lo Temp: | 41.9°F | 2:59am |
| Daily Dewpoint High and Low | ||
|---|---|---|
| Dew Point Hi: | 41.8°F | 12:01am |
| Dew Point Lo: | 39.7°F | 2:52am |
| Heat Index: | 48.5°F | |
| Rainfall Data | ||
|---|---|---|
| Daily Rain: | 0.00in | |
| Hourly Rain: | 0.00in | |
| Monthly Rain: | 0.37in | |
| Rain Rate: | 0.000in | |
| Daily Wind Speed | ||
|---|---|---|
| Wind Speed Hi: | 2 mph | 12:00am |
| Wind Gust: | 0 mph | 0 knts |
| Wind Gust Hi: | 2 mph | 12:00am |
| Wind Chill: | 42.9 | |
| Daily Barometer High and Low | ||
|---|---|---|
| Pressure Trend: | Steady | |
| Barometer Hi: | 30.16in | 12:00am |
| Barometer Lo: | 30.14in | 2:44am |
| 24 Hours Ago: | 30.27in | |
| Sunrise: | 6:47am | |
| Sunset: | 6:12pm |
