Climate Information

Chatham Average Temperatures

January Average Temperatures - 1971-2000
Data Courtesy NOAA/NESDIS/NCDC
DATE MAX MIN AVG HDD CDD PRCP
1 39 26 33 32 0 0.14
2 39 26 33 33 0 0.14
3 39 26 32 33 0 0.14
4 39 25 32 33 0 0.14
5 39 25 32 33 0 0.14
6 39 25 32 33 0 0.14
7 38 25 32 33 0 0.14
8 38 25 32 33 0 0.14
9 38 25 31 34 0 0.14
10 38 24 31 34 0 0.14
11 38 24 31 34 0 0.14
12 38 24 31 34 0 0.14
13 38 24 31 34 0 0.14
14 38 24 31 34 0 0.13
15 38 24 31 34 0 0.13
16 38 24 31 34 0 0.13
17 37 24 31 34 0 0.13
18 37 24 31 34 0 0.13
19 37 24 30 35 0 0.13
20 37 23 30 35 0 0.13
21 37 23 30 35 0 0.13
22 37 23 30 35 0 0.13
23 37 23 30 35 0 0.13
24 37 23 30 35 0 0.13
25 37 23 30 35 0 0.14
26 37 23 30 35 0 0.14
27 37 23 30 35 0 0.14
28 37 23 30 35 0 0.14
29 37 23 30 35 0 0.14
30 37 23 30 35 0 0.14
31 37 23 30 35 0 0.14
MNTH: 37.7 24.0 30.9 1058 0 4.23
Winter 39.3 26.0 32.7 2904 0 12.84

Local Conditions

As of 4:19am
Temperature: 27.0°F
Barometer: 30.00 in
Wind Speed: 0 mph
Wind Gust: 0 mph
Wind Direction: S
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery