Hyannis Average Temperatures

Data Courtesy NOAA/NESDIS/NCDC
| DATE | MAX | MIN | AVG | HDD | CDD | PRCP |
|---|---|---|---|---|---|---|
| 1 | 48 | 34 | 41 | 24 | 0 | 0.13 |
| 2 | 48 | 34 | 41 | 24 | 0 | 0.13 |
| 3 | 48 | 34 | 41 | 24 | 0 | 0.13 |
| 4 | 49 | 35 | 42 | 24 | 0 | 0.13 |
| 5 | 49 | 35 | 42 | 23 | 0 | 0.13 |
| 6 | 49 | 35 | 42 | 23 | 0 | 0.13 |
| 7 | 49 | 35 | 42 | 23 | 0 | 0.13 |
| 8 | 50 | 36 | 43 | 22 | 0 | 0.13 |
| 9 | 50 | 36 | 43 | 22 | 0 | 0.13 |
| 10 | 50 | 36 | 43 | 22 | 0 | 0.13 |
| 11 | 51 | 36 | 44 | 22 | 0 | 0.13 |
| 12 | 51 | 37 | 44 | 21 | 0 | 0.13 |
| 13 | 51 | 37 | 44 | 21 | 0 | 0.13 |
| 14 | 51 | 37 | 44 | 21 | 0 | 0.13 |
| 15 | 52 | 38 | 45 | 20 | 0 | 0.13 |
| 16 | 52 | 38 | 45 | 20 | 0 | 0.13 |
| 17 | 52 | 38 | 45 | 20 | 0 | 0.13 |
| 18 | 53 | 39 | 46 | 19 | 0 | 0.13 |
| 19 | 53 | 39 | 46 | 19 | 0 | 0.12 |
| 20 | 53 | 39 | 46 | 19 | 0 | 0.12 |
| 21 | 54 | 40 | 47 | 18 | 0 | 0.12 |
| 22 | 54 | 40 | 47 | 18 | 0 | 0.12 |
| 23 | 54 | 40 | 47 | 18 | 0 | 0.12 |
| 24 | 55 | 40 | 48 | 17 | 0 | 0.12 |
| 25 | 55 | 41 | 48 | 17 | 0 | 0.12 |
| 26 | 55 | 41 | 48 | 17 | 0 | 0.12 |
| 27 | 56 | 41 | 48 | 16 | 0 | 0.12 |
| 28 | 56 | 42 | 49 | 16 | 0 | 0.12 |
| 29 | 56 | 42 | 49 | 16 | 0 | 0.11 |
| 30 | 57 | 42 | 50 | 15 | 0 | 0.11 |
| MNTH: | 52.0 | 37.9 | 45.0 | 601 | 0 | 3.76 |
| Spring | 52.6 | 38.3 | 45.5 | 1797 | 0 | 10.93 |
