Hyannis Average Temperatures

Data Courtesy NOAA/NESDIS/NCDC
| DATE | MAX | MIN | AVG | HDD | CDD | PRCP |
|---|---|---|---|---|---|---|
| 1 | 78 | 64 | 71 | 0 | 6 | 0.10 |
| 2 | 78 | 64 | 71 | 0 | 6 | 0.10 |
| 3 | 78 | 64 | 71 | 0 | 6 | 0.10 |
| 4 | 78 | 64 | 71 | 0 | 6 | 0.10 |
| 5 | 78 | 64 | 71 | 0 | 6 | 0.11 |
| 6 | 78 | 64 | 71 | 0 | 6 | 0.11 |
| 7 | 78 | 64 | 71 | 0 | 6 | 0.11 |
| 8 | 78 | 64 | 71 | 0 | 6 | 0.11 |
| 9 | 78 | 64 | 71 | 0 | 6 | 0.11 |
| 10 | 78 | 64 | 71 | 0 | 6 | 0.11 |
| 11 | 78 | 63 | 71 | 0 | 6 | 0.11 |
| 12 | 78 | 63 | 70 | 0 | 6 | 0.11 |
| 13 | 77 | 63 | 70 | 0 | 6 | 0.11 |
| 14 | 77 | 63 | 70 | 0 | 5 | 0.11 |
| 15 | 77 | 63 | 70 | 0 | 5 | 0.11 |
| 16 | 77 | 63 | 70 | 0 | 5 | 0.12 |
| 17 | 77 | 63 | 70 | 0 | 5 | 0.12 |
| 18 | 77 | 63 | 70 | 0 | 5 | 0.12 |
| 19 | 77 | 62 | 70 | 0 | 5 | 0.12 |
| 20 | 76 | 62 | 69 | 0 | 5 | 0.12 |
| 21 | 76 | 62 | 69 | 0 | 5 | 0.12 |
| 22 | 76 | 62 | 69 | 0 | 4 | 0.12 |
| 23 | 76 | 62 | 69 | 0 | 4 | 0.12 |
| 24 | 76 | 62 | 69 | 1 | 4 | 0.12 |
| 25 | 76 | 61 | 69 | 1 | 4 | 0.12 |
| 26 | 75 | 61 | 68 | 1 | 4 | 0.12 |
| 27 | 75 | 61 | 68 | 1 | 4 | 0.12 |
| 28 | 75 | 61 | 68 | 1 | 4 | 0.12 |
| 29 | 75 | 61 | 68 | 1 | 3 | 0.11 |
| 30 | 75 | 60 | 67 | 1 | 3 | 0.11 |
| 31 | 75 | 60 | 67 | 1 | 3 | 0.11 |
| MNTH: | 76.8 | 62.6 | 69.7 | 8 | 155 | 3.50 |
