Hyannis Average Temperatures

December Average Temperatures - 1971-2000
Data Courtesy NOAA/NESDIS/NCDC
DATE MAX MIN AVG HDD CDD PRCP
1 47 32 39 26 0 0.13
2 46 31 39 26 0 0.13
3 46 31 39 27 0 0.13
4 46 31 38 27 0 0.13
5 45 30 38 27 0 0.13
6 45 30 37 28 0 0.13
7 45 30 37 28 0 0.13
8 44 29 37 28 0 0.13
9 44 29 37 28 0 0.13
10 44 29 36 29 0 0.13
11 43 28 36 29 0 0.13
12 43 28 36 29 0 0.13
13 43 28 35 30 0 0.13
14 43 27 35 30 0 0.13
15 42 27 35 30 0 0.13
16 42 27 34 31 0 0.13
17 42 26 34 31 0 0.13
18 42 26 34 31 0 0.13
19 41 26 34 31 0 0.13
20 41 26 33 32 0 0.13
21 41 25 33 32 0 0.13
22 41 25 33 32 0 0.13
23 41 25 33 32 0 0.14
24 40 25 33 32 0 0.14
25 40 24 32 33 0 0.14
26 40 24 32 33 0 0.14
27 40 24 32 33 0 0.14
28 40 24 32 33 0 0.14
29 39 24 31 34 0 0.14
30 39 23 31 34 0 0.14
31 39 23 31 34 0 0.14
MNTH: 42.4 27.0 34.7 940 0 4.12
 

Local Conditions

As of 5:44am
Temperature: 25.6°F
Barometer: 1014.1 mb
Wind Speed: 7 mph
Wind Gust: 11.0 mph
Wind Direction: West
More Local Conditions...

Local RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery

spring_thumb.jpg