Hyannis Average Temperatures

Data Courtesy NOAA/NESDIS/NCDC
| DATE | MAX | MIN | AVG | HDD | CDD | PRCP |
|---|---|---|---|---|---|---|
| 1 | 39 | 23 | 31 | 34 | 0 | 0.14 |
| 2 | 39 | 23 | 31 | 34 | 0 | 0.14 |
| 3 | 38 | 23 | 30 | 34 | 0 | 0.14 |
| 4 | 38 | 22 | 30 | 35 | 0 | 0.14 |
| 5 | 38 | 22 | 30 | 35 | 0 | 0.14 |
| 6 | 38 | 22 | 30 | 35 | 0 | 0.14 |
| 7 | 38 | 22 | 30 | 35 | 0 | 0.13 |
| 8 | 38 | 22 | 30 | 35 | 0 | 0.13 |
| 9 | 38 | 22 | 30 | 35 | 0 | 0.13 |
| 10 | 38 | 22 | 30 | 35 | 0 | 0.13 |
| 11 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 12 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 13 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 14 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 15 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 16 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 17 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 18 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 19 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 20 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 21 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 22 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 23 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 24 | 37 | 21 | 29 | 36 | 0 | 0.13 |
| 25 | 37 | 20 | 28 | 37 | 0 | 0.13 |
| 26 | 36 | 20 | 28 | 37 | 0 | 0.13 |
| 27 | 36 | 20 | 28 | 37 | 0 | 0.13 |
| 28 | 36 | 20 | 28 | 37 | 0 | 0.13 |
| 29 | 36 | 20 | 28 | 37 | 0 | 0.12 |
| 30 | 36 | 20 | 28 | 37 | 0 | 0.12 |
| 31 | 36 | 20 | 28 | 37 | 0 | 0.12 |
| MNTH: | 37.2 | 21.2 | 29.2 | 1110 | 0 | 4.06 |
| Winter | 39.1 | 23.4 | 31.3 | 3032 | 0 | 11.47 |

