Hyannis Average Temperatures

July Average Temperatures - 1971-2000
Data Courtesy NOAA/NESDIS/NCDC
DATE MAX MIN AVG HDD CDD PRCP
1 76 61 68 ** 4 0.09
2 76 61 69 ** 4 0.09
3 76 62 69 ** 4 0.09
4 76 62 69 ** 5 0.09
5 77 62 69 0 5 0.09
6 77 62 70 0 5 0.09
7 77 62 70 0 5 0.09
8 77 62 70 0 5 0.09
9 77 63 70 0 5 0.09
10 77 63 70 0 5 0.09
11 78 63 70 0 6 0.09
12 78 63 71 0 6 0.09
13 78 63 71 0 6 0.09
14 78 63 71 0 6 0.09
15 78 63 71 0 6 0.09
16 78 64 71 0 6 0.09
17 78 64 71 0 6 0.09
18 78 64 71 0 6 0.09
19 78 64 71 0 6 0.09
20 78 64 71 0 6 0.09
21 78 64 71 0 6 0.09
22 79 64 71 0 6 0.09
23 79 64 71 0 6 0.09
24 79 64 71 0 6 0.09
25 79 64 71 0 6 0.09
26 79 64 71 0 7 0.09
27 79 64 72 0 7 0.09
28 79 64 71 0 7 0.09
29 79 64 71 0 6 0.09
30 78 64 71 0 6 0.10
31 78 64 71 0 6 0.10
MNTH: 77.8 63.2 70.5 4 176 2.81
Summer 75.4 61.0 68.2 81 379 9.52

 


Local Conditions

As of 6:30am
Temperature: 25.8°F
Barometer: 1014.1 mb
Wind Speed: 3 mph
Wind Gust: 6.0 mph
Wind Direction: WNW
More Local Conditions...

Local RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery

thunderstorm_011_thumb.jpg