Hyannis Average Temperatures

March Average Temperatures - 1971-2000
Data Courtesy NOAA/NESDIS/NCDC
DATE MAX MIN AVG HDD CDD PRCP
1 40 25 33 32 0 0.12
2 40 25 33 32 0 0.12
3 41 26 33 32 0 0.12
4 41 26 33 32 0 0.12
5 41 26 34 31 0 0.12
6 41 27 34 31 0 0.12
7 42 27 34 31 0 0.12
8 42 27 35 31 0 0.12
9 42 27 35 30 0 0.12
10 42 28 35 30 0 0.13
11 43 28 35 30 0 0.13
12 43 28 36 29 0 0.13
13 43 28 36 29 0 0.13
14 43 29 36 29 0 0.13
15 44 29 36 29 0 0.13
16 44 29 37 28 0 0.13
17 44 30 37 28 0 0.13
18 44 30 37 28 0 0.13
19 44 30 37 28 0 0.13
20 45 30 38 27 0 0.13
21 45 31 38 27 0 0.13
22 45 31 38 27 0 0.13
23 45 31 38 27 0 0.13
24 46 32 39 26 0 0.13
25 46 32 39 26 0 0.13
26 46 32 39 26 0 0.13
27 47 32 39 26 0 0.13
28 47 33 40 25 0 0.13
29 47 33 40 25 0 0.13
30 47 33 40 25 0 0.13
31 48 33 41 25 0 0.13
MNTH: 43.8 29.3 36.6 882 0 3.94

 

 

Local Conditions

As of 8:38am
Temperature: 30.6°F
Barometer: 1015.5 mb
Wind Speed: 6 mph
Wind Gust: 11.0 mph
Wind Direction: NNW
More Local Conditions...

Local RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery

thunderstorm_030_thumb.jpg