Hyannis Average Temperatures

Data Courtesy NOAA/NESDIS/NCDC
| DATE | MAX | MIN | AVG | HDD | CDD | PRCP |
|---|---|---|---|---|---|---|
| 1 | 57 | 43 | 50 | 15 | 0 | 0.11 |
| 2 | 57 | 43 | 50 | 15 | 0 | 0.11 |
| 3 | 58 | 43 | 51 | 14 | 0 | 0.11 |
| 4 | 58 | 44 | 51 | 14 | 0 | 0.11 |
| 5 | 58 | 44 | 51 | 14 | 0 | 0.11 |
| 6 | 59 | 45 | 52 | 13 | 0 | 0.11 |
| 7 | 59 | 45 | 52 | 13 | 0 | 0.11 |
| 8 | 59 | 45 | 52 | 13 | 0 | 0.11 |
| 9 | 60 | 46 | 53 | 12 | 0 | 0.11 |
| 10 | 60 | 46 | 53 | 12 | 0 | 0.11 |
| 11 | 60 | 46 | 53 | 12 | 0 | 0.10 |
| 12 | 61 | 47 | 54 | 11 | 0 | 0.10 |
| 13 | 61 | 47 | 54 | 11 | 0 | 0.10 |
| 14 | 61 | 47 | 54 | 11 | 0 | 0.10 |
| 15 | 62 | 48 | 55 | 10 | 0 | 0.10 |
| 16 | 62 | 48 | 55 | 10 | 0 | 0.10 |
| 17 | 62 | 48 | 55 | 10 | 0 | 0.10 |
| 18 | 63 | 48 | 56 | 9 | 0 | 0.10 |
| 19 | 63 | 49 | 56 | 9 | 0 | 0.10 |
| 20 | 63 | 49 | 56 | 9 | 0 | 0.10 |
| 21 | 64 | 49 | 57 | 8 | 0 | 0.10 |
| 22 | 64 | 50 | 57 | 8 | 0 | 0.10 |
| 23 | 64 | 50 | 57 | 8 | 0 | 0.10 |
| 24 | 65 | 50 | 57 | 8 | 0 | 0.10 |
| 25 | 65 | 51 | 58 | 7 | 0 | 0.10 |
| 26 | 65 | 51 | 58 | 7 | 0 | 0.10 |
| 27 | 66 | 51 | 58 | 7 | 0 | 0.10 |
| 28 | 66 | 52 | 59 | 6 | 0 | 0.10 |
| 29 | 66 | 52 | 59 | 6 | 0 | 0.11 |
| 30 | 67 | 52 | 59 | 6 | 0 | 0.11 |
| 31 | 67 | 53 | 60 | 6 | 0 | 0.11 |
| MNTH: | 62.0 | 47.8 | 54.9 | 314 | 0 | 3.23 |

