Hyannis Average Temperatures

Data Courtesy NOAA/NESDIS/NCDC
| DATE | MAX | MIN | AVG | HDD | CDD | PRCP |
|---|---|---|---|---|---|---|
| 1 | 56 | 40 | 48 | 17 | 0 | 0.13 |
| 2 | 55 | 40 | 48 | 17 | 0 | 0.13 |
| 3 | 55 | 40 | 48 | 18 | 0 | 0.13 |
| 4 | 55 | 40 | 47 | 18 | 0 | 0.13 |
| 5 | 55 | 39 | 47 | 18 | 0 | 0.13 |
| 6 | 54 | 39 | 47 | 18 | 0 | 0.13 |
| 7 | 54 | 39 | 47 | 18 | 0 | 0.13 |
| 8 | 54 | 39 | 46 | 19 | 0 | 0.13 |
| 9 | 53 | 39 | 46 | 19 | 0 | 0.13 |
| 10 | 53 | 38 | 46 | 19 | 0 | 0.13 |
| 11 | 53 | 38 | 45 | 20 | 0 | 0.13 |
| 12 | 52 | 38 | 45 | 20 | 0 | 0.12 |
| 13 | 52 | 38 | 45 | 20 | 0 | 0.12 |
| 14 | 52 | 37 | 45 | 20 | 0 | 0.12 |
| 15 | 52 | 37 | 44 | 21 | 0 | 0.13 |
| 16 | 51 | 37 | 44 | 21 | 0 | 0.13 |
| 17 | 51 | 37 | 44 | 21 | 0 | 0.13 |
| 18 | 51 | 36 | 43 | 22 | 0 | 0.13 |
| 19 | 50 | 36 | 43 | 22 | 0 | 0.13 |
| 20 | 50 | 36 | 43 | 22 | 0 | 0.13 |
| 21 | 50 | 35 | 43 | 22 | 0 | 0.13 |
| 22 | 49 | 35 | 42 | 23 | 0 | 0.13 |
| 23 | 49 | 35 | 42 | 23 | 0 | 0.13 |
| 24 | 49 | 34 | 42 | 23 | 0 | 0.13 |
| 25 | 49 | 34 | 41 | 24 | 0 | 0.13 |
| 26 | 48 | 34 | 41 | 24 | 0 | 0.13 |
| 27 | 48 | 33 | 41 | 24 | 0 | 0.13 |
| 28 | 48 | 33 | 40 | 25 | 0 | 0.13 |
| 29 | 47 | 33 | 40 | 25 | 0 | 0.13 |
| 30 | 47 | 32 | 40 | 25 | 0 | 0.13 |
| MNTH: | 51.4 | 36.7 | 44.1 | 628 | 0 | 3.87 |

