Hyannis Average Temperatures

Data Courtesy NOAA/NESDIS/NCDC
| DATE | MAX | MIN | AVG | HDD | CDD | PRCP |
|---|---|---|---|---|---|---|
| 1 | 66 | 50 | 58 | 8 | ** | 0.12 |
| 2 | 65 | 49 | 57 | 8 | 0 | 0.12 |
| 3 | 65 | 49 | 57 | 8 | 0 | 0.12 |
| 4 | 64 | 48 | 56 | 9 | 0 | 0.12 |
| 5 | 64 | 48 | 56 | 9 | 0 | 0.12 |
| 6 | 64 | 48 | 56 | 9 | 0 | 0.12 |
| 7 | 63 | 47 | 55 | 10 | 0 | 0.12 |
| 8 | 63 | 47 | 55 | 10 | 0 | 0.12 |
| 9 | 63 | 46 | 55 | 11 | 0 | 0.12 |
| 10 | 62 | 46 | 54 | 11 | 0 | 0.12 |
| 11 | 62 | 46 | 54 | 11 | 0 | 0.12 |
| 12 | 62 | 45 | 54 | 12 | 0 | 0.12 |
| 13 | 61 | 45 | 53 | 12 | 0 | 0.13 |
| 14 | 61 | 45 | 53 | 12 | 0 | 0.13 |
| 15 | 61 | 44 | 53 | 12 | 0 | 0.13 |
| 16 | 60 | 44 | 52 | 13 | 0 | 0.13 |
| 17 | 60 | 44 | 52 | 13 | 0 | 0.13 |
| 18 | 60 | 43 | 52 | 13 | 0 | 0.13 |
| 19 | 59 | 43 | 51 | 14 | 0 | 0.13 |
| 20 | 59 | 43 | 51 | 14 | 0 | 0.13 |
| 21 | 59 | 43 | 51 | 14 | 0 | 0.13 |
| 22 | 59 | 42 | 51 | 15 | 0 | 0.13 |
| 23 | 58 | 42 | 50 | 15 | 0 | 0.13 |
| 24 | 58 | 42 | 50 | 15 | 0 | 0.13 |
| 25 | 58 | 42 | 50 | 15 | 0 | 0.13 |
| 26 | 57 | 41 | 49 | 16 | 0 | 0.13 |
| 27 | 57 | 41 | 49 | 16 | 0 | 0.13 |
| 28 | 57 | 41 | 49 | 16 | 0 | 0.13 |
| 29 | 56 | 41 | 49 | 16 | 0 | 0.13 |
| 30 | 56 | 41 | 48 | 17 | 0 | 0.13 |
| 31 | 56 | 40 | 48 | 17 | 0 | 0.13 |
| MNTH: | 60.5 | 44.4 | 52.5 | 391 | 1 | 3.91 |
| Autumn | 60.8 | 45.5 | 53.2 | 1116 | 34 | 11.11 |

