Hyannis Average Temperatures

Data Courtesy NOAA/NESDIS/NCDC
| DATE | MAX | MIN | AVG | HDD | CDD | PRCP |
|---|---|---|---|---|---|---|
| 1 | 74 | 60 | 67 | 1 | 3 | 0.11 |
| 2 | 74 | 60 | 67 | 1 | 3 | 0.11 |
| 3 | 74 | 59 | 67 | 1 | 3 | 0.11 |
| 4 | 74 | 59 | 66 | 1 | 2 | 0.11 |
| 5 | 73 | 59 | 66 | 1 | 2 | 0.11 |
| 6 | 73 | 58 | 66 | 1 | 2 | 0.11 |
| 7 | 73 | 58 | 66 | 1 | 2 | 0.11 |
| 8 | 73 | 58 | 65 | 1 | 2 | 0.11 |
| 9 | 73 | 58 | 65 | 2 | 2 | 0.11 |
| 10 | 72 | 57 | 65 | 2 | 2 | 0.11 |
| 11 | 72 | 57 | 64 | 2 | 1 | 0.11 |
| 12 | 72 | 57 | 64 | 2 | 1 | 0.11 |
| 13 | 71 | 56 | 64 | 2 | 1 | 0.11 |
| 14 | 71 | 56 | 64 | 3 | 1 | 0.11 |
| 15 | 71 | 56 | 63 | 3 | 1 | 0.11 |
| 16 | 71 | 55 | 63 | 3 | 1 | 0.11 |
| 17 | 70 | 55 | 63 | 3 | 1 | 0.11 |
| 18 | 70 | 55 | 62 | 3 | 1 | 0.11 |
| 19 | 70 | 54 | 62 | 4 | 1 | 0.11 |
| 20 | 69 | 54 | 62 | 4 | 1 | 0.11 |
| 21 | 69 | 54 | 61 | 4 | 0 | 0.11 |
| 22 | 69 | 53 | 61 | 5 | 0 | 0.11 |
| 23 | 68 | 53 | 61 | 5 | 0 | 0.11 |
| 24 | 68 | 52 | 60 | 5 | 0 | 0.11 |
| 25 | 68 | 52 | 60 | 5 | 0 | 0.11 |
| 26 | 67 | 52 | 59 | 6 | 0 | 0.11 |
| 27 | 67 | 51 | 59 | 6 | 0 | 0.11 |
| 28 | 67 | 51 | 59 | 6 | 0 | 0.12 |
| 29 | 66 | 50 | 58 | 7 | 0 | 0.12 |
| 30 | 66 | 50 | 58 | 7 | 0 | 0.12 |
| MNTH: | 70.5 | 55.3 | 62.9 | 97 | 33 | 3.33 |
