Climate Information

Provincetown Average Temperatures

January Average Temperatures - 1971-2000
Data Courtesy NOAA/NESDIS/NCDC
DATE MAX MIN AVG HDD CDD PRCP
1 39 25 32 33 0 0.12
2 39 24 32 33 0 0.12
3 39 24 32 33 0 0.12
4 39 24 32 33 0 0.12
5 39 24 31 34 0 0.13
6 39 24 31 34 0 0.13
7 38 24 31 34 0 0.13
8 38 24 31 34 0 0.13
9 38 23 31 34 0 0.13
10 38 23 31 34 0 0.13
11 38 23 31 34 0 0.13
12 38 23 30 35 0 0.13
13 38 23 30 35 0 0.13
14 37 23 30 35 0 0.13
15 37 23 30 35 0 0.13
16 37 23 30 35 0 0.13
17 37 23 30 35 0 0.13
18 37 23 30 35 0 0.13
19 37 23 30 35 0 0.12
20 37 22 30 35 0 0.12
21 37 22 30 35 0 0.12
22 37 22 30 36 0 0.12
23 37 22 29 36 0 0.12
24 37 22 29 36 0 0.12
25 36 22 29 36 0 0.12
26 36 22 29 36 0 0.12
27 36 22 29 36 0 0.12
28 36 22 29 36 0 0.12
29 36 22 29 36 0 0.12
30 36 22 29 36 0 0.11
31 36 22 29 36 0 0.11
MNTH: 37.4 22.9 30.2 1080 0 3.84
Winter 39.2 24.6 32.0 2971 0 10.68







 

Local Conditions

As of 4:19am
Temperature: 27.0°F
Barometer: 30.00 in
Wind Speed: 0 mph
Wind Gust: 0 mph
Wind Direction: S
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery