Nature and Astronomy

Rise/Set Tables

Sun Ephemeris Data for September 2010

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
12-hour - 24-hour

Day Civil Twilight Rise Transit Set Civil Twilight
01 (Wed) 05:39am 06:07am 12:41pm 07:15pm 07:43pm
02 (Thu) 05:40am 06:08am 12:41pm 07:13pm 07:41pm
03 (Fri) 05:41am 06:09am 12:41pm 07:11pm 07:40pm
04 (Sat) 05:42am 06:10am 12:40pm 07:10pm 07:38pm
05 (Sun) 05:43am 06:11am 12:40pm 07:08pm 07:36pm
06 (Mon) 05:44am 06:12am 12:40pm 07:06pm 07:34pm
07 (Tue) 05:45am 06:13am 12:39pm 07:05pm 07:33pm
08 (Wed) 05:46am 06:14am 12:39pm 07:03pm 07:31pm
09 (Thu) 05:47am 06:15am 12:39pm 07:01pm 07:29pm
10 (Fri) 05:48am 06:16am 12:38pm 06:59pm 07:27pm
11 (Sat) 05:49am 06:17am 12:38pm 06:58pm 07:26pm
12 (Sun) 05:50am 06:18am 12:38pm 06:56pm 07:24pm
13 (Mon) 05:51am 06:19am 12:37pm 06:54pm 07:22pm
14 (Tue) 05:52am 06:20am 12:37pm 06:53pm 07:20pm
15 (Wed) 05:54am 06:21am 12:36pm 06:51pm 07:19pm
16 (Thu) 05:55am 06:22am 12:36pm 06:49pm 07:17pm
17 (Fri) 05:56am 06:24am 12:36pm 06:47pm 07:15pm
18 (Sat) 05:57am 06:25am 12:35pm 06:46pm 07:13pm
19 (Sun) 05:58am 06:26am 12:35pm 06:44pm 07:12pm
20 (Mon) 05:59am 06:27am 12:35pm 06:42pm 07:10pm
21 (Tue) 06:00am 06:28am 12:34pm 06:40pm 07:08pm
22 (Wed) 06:01am 06:29am 12:34pm 06:39pm 07:06pm
23 (Thu) 06:02am 06:30am 12:34pm 06:37pm 07:05pm
24 (Fri) 06:03am 06:31am 12:33pm 06:35pm 07:03pm
25 (Sat) 06:04am 06:32am 12:33pm 06:33pm 07:01pm
26 (Sun) 06:05am 06:33am 12:33pm 06:32pm 06:59pm
27 (Mon) 06:06am 06:34am 12:32pm 06:30pm 06:58pm
28 (Tue) 06:07am 06:35am 12:32pm 06:28pm 06:56pm
29 (Wed) 06:08am 06:36am 12:32pm 06:26pm 06:54pm
30 (Thu) 06:09am 06:37am 12:31pm 06:25pm 06:52pm
10:00pm 10:00pm 10:00pm 10:00pm 10:00pm

Data valid for Barnstable County, Massachusetts only.

Local Conditions

As of 8:56pm
Temperature: 74.0°F
Barometer: 1014.9 in
Wind Speed: 16 mph
Wind Gust: mph
Wind Direction: Southwest
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery