Rise/Set Tables
Sun Ephemeris Data for July 2008
| Day | Civil Twilight | Rise | Transit | Set | Civil Twilight | |
|---|---|---|---|---|---|---|
| 01 | (Tue) | 04:37 | 05:11 | 12:45 | 20:20 | 20:54 |
| 02 | (Wed) | 04:37 | 05:11 | 12:45 | 20:19 | 20:53 |
| 03 | (Thu) | 04:38 | 05:12 | 12:46 | 20:19 | 20:53 |
| 04 | (Fri) | 04:39 | 05:12 | 12:46 | 20:19 | 20:53 |
| 05 | (Sat) | 04:39 | 05:13 | 12:46 | 20:19 | 20:52 |
| 06 | (Sun) | 04:40 | 05:14 | 12:46 | 20:18 | 20:52 |
| 07 | (Mon) | 04:41 | 05:14 | 12:46 | 20:18 | 20:52 |
| 08 | (Tue) | 04:41 | 05:15 | 12:46 | 20:18 | 20:51 |
| 09 | (Wed) | 04:42 | 05:16 | 12:47 | 20:17 | 20:51 |
| 10 | (Thu) | 04:43 | 05:16 | 12:47 | 20:17 | 20:50 |
| 11 | (Fri) | 04:44 | 05:17 | 12:47 | 20:16 | 20:50 |
| 12 | (Sat) | 04:45 | 05:18 | 12:47 | 20:16 | 20:49 |
| 13 | (Sun) | 04:45 | 05:19 | 12:47 | 20:15 | 20:48 |
| 14 | (Mon) | 04:46 | 05:19 | 12:47 | 20:15 | 20:48 |
| 15 | (Tue) | 04:47 | 05:20 | 12:47 | 20:14 | 20:47 |
| 16 | (Wed) | 04:48 | 05:21 | 12:47 | 20:13 | 20:46 |
| 17 | (Thu) | 04:49 | 05:22 | 12:47 | 20:13 | 20:45 |
| 18 | (Fri) | 04:50 | 05:23 | 12:48 | 20:12 | 20:45 |
| 19 | (Sat) | 04:51 | 05:24 | 12:48 | 20:11 | 20:44 |
| 20 | (Sun) | 04:52 | 05:25 | 12:48 | 20:10 | 20:43 |
| 21 | (Mon) | 04:53 | 05:25 | 12:48 | 20:09 | 20:42 |
| 22 | (Tue) | 04:54 | 05:26 | 12:48 | 20:09 | 20:41 |
| 23 | (Wed) | 04:55 | 05:27 | 12:48 | 20:08 | 20:40 |
| 24 | (Thu) | 04:56 | 05:28 | 12:48 | 20:07 | 20:39 |
| 25 | (Fri) | 04:57 | 05:29 | 12:48 | 20:06 | 20:38 |
| 26 | (Sat) | 04:58 | 05:30 | 12:48 | 20:05 | 20:37 |
| 27 | (Sun) | 04:59 | 05:31 | 12:48 | 20:04 | 20:36 |
| 28 | (Mon) | 05:00 | 05:32 | 12:48 | 20:03 | 20:35 |
| 29 | (Tue) | 05:01 | 05:33 | 12:48 | 20:02 | 20:33 |
| 30 | (Wed) | 05:02 | 05:34 | 12:48 | 20:01 | 20:32 |
| 31 | (Thu) | 05:03 | 05:35 | 12:48 | 20:00 | 20:31 |
Data valid for Barnstable County, Massachusetts only.
