Rise/Set Tables
Moon Ephemeris Data for March 2010
12-hour - 24-hour
| Day | Rise | Transit | Set | |
|---|---|---|---|---|
| 01 | (Mon) | 07:10pm | 12:15am | 06:23am |
| 02 | (Tue) | 08:26pm | 01:06am | 06:51am |
| 03 | (Wed) | 09:41pm | 01:58am | 07:20am |
| 04 | (Thu) | 10:53pm | 02:51am | 07:52am |
| 05 | (Fri) | 07:00pm | 03:44am | 08:29am |
| 06 | (Sat) | 12:01am | 04:38am | 09:11am |
| 07 | (Sun) | 01:02am | 05:31am | 09:59am |
| 08 | (Mon) | 01:56am | 06:24am | 10:54am |
| 09 | (Tue) | 02:41am | 07:15am | 11:52am |
| 10 | (Wed) | 03:19am | 08:03am | 12:52pm |
| 11 | (Thu) | 03:51am | 08:49am | 01:53pm |
| 12 | (Fri) | 04:18am | 09:32am | 02:54pm |
| 13 | (Sat) | 04:42am | 10:14am | 03:54pm |
| 14 | (Sun) | 06:04am | 11:55am | 05:55pm |
| 15 | (Mon) | 06:26am | 12:35pm | 06:55pm |
| 16 | (Tue) | 06:47am | 01:17pm | 07:57pm |
| 17 | (Wed) | 07:11am | 02:00pm | 09:00pm |
| 18 | (Thu) | 07:37am | 02:46pm | 10:05pm |
| 19 | (Fri) | 08:07am | 03:34pm | 11:11pm |
| 20 | (Sat) | 08:43am | 04:27pm | 07:28am |
| 21 | (Sun) | 09:28am | 05:22pm | 12:17am |
| 22 | (Mon) | 10:22am | 06:20pm | 01:20am |
| 23 | (Tue) | 11:26am | 07:19pm | 02:16am |
| 24 | (Wed) | 12:37pm | 08:17pm | 03:05am |
| 25 | (Thu) | 01:52pm | 09:13pm | 03:46am |
| 26 | (Fri) | 03:09pm | 10:07pm | 04:21am |
| 27 | (Sat) | 04:26pm | 10:59pm | 04:52am |
| 28 | (Sun) | 05:42pm | 11:51pm | 05:21am |
| 29 | (Mon) | 06:58pm | 07:00pm | 07:00pm |
| 30 | (Tue) | 08:14pm | 12:43am | 06:17am |
| 31 | (Wed) | 09:28pm | 01:35am | 06:48am |
Data valid for Barnstable County, Massachusetts only.
