Nature and Astronomy

Rise/Set Tables

Sun Ephemeris Data for November 2010

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
12-hour - 24-hour

Day Civil Twilight Rise Transit Set Civil Twilight
01 (Mon) 06:44am 07:13am 12:25pm 05:36pm 06:05pm
02 (Tue) 06:46am 07:15am 12:25pm 05:35pm 06:04pm
03 (Wed) 06:47am 07:16am 12:25pm 05:33pm 06:02pm
04 (Thu) 06:48am 07:17am 12:25pm 05:32pm 06:01pm
05 (Fri) 06:49am 07:18am 12:25pm 05:31pm 06:00pm
06 (Sat) 06:50am 07:19am 12:25pm 05:30pm 05:59pm
07 (Sun) 05:51am 06:21am 11:25am 04:29pm 04:58pm
08 (Mon) 05:53am 06:22am 11:25am 04:28pm 04:57pm
09 (Tue) 05:54am 06:23am 11:25am 04:27pm 04:56pm
10 (Wed) 05:55am 06:24am 11:25am 04:26pm 04:55pm
11 (Thu) 05:56am 06:26am 11:25am 04:25pm 04:54pm
12 (Fri) 05:57am 06:27am 11:25am 04:24pm 04:53pm
13 (Sat) 05:58am 06:28am 11:26am 04:23pm 04:52pm
14 (Sun) 05:59am 06:29am 11:26am 04:22pm 04:52pm
15 (Mon) 06:01am 06:30am 11:26am 04:21pm 04:51pm
16 (Tue) 06:02am 06:32am 11:26am 04:20pm 04:50pm
17 (Wed) 06:03am 06:33am 11:26am 04:19pm 04:49pm
18 (Thu) 06:04am 06:34am 11:26am 04:19pm 04:49pm
19 (Fri) 06:05am 06:35am 11:27am 04:18pm 04:48pm
20 (Sat) 06:06am 06:36am 11:27am 04:17pm 04:47pm
21 (Sun) 06:07am 06:38am 11:27am 04:16pm 04:47pm
22 (Mon) 06:08am 06:39am 11:27am 04:16pm 04:46pm
23 (Tue) 06:09am 06:40am 11:28am 04:15pm 04:46pm
24 (Wed) 06:11am 06:41am 11:28am 04:15pm 04:45pm
25 (Thu) 06:12am 06:42am 11:28am 04:14pm 04:45pm
26 (Fri) 06:13am 06:43am 11:29am 04:14pm 04:44pm
27 (Sat) 06:14am 06:44am 11:29am 04:13pm 04:44pm
28 (Sun) 06:15am 06:46am 11:29am 04:13pm 04:43pm
29 (Mon) 06:16am 06:47am 11:30am 04:12pm 04:43pm
30 (Tue) 06:17am 06:48am 11:30am 04:12pm 04:43pm

Data valid for Barnstable County, Massachusetts only.

Local Conditions

As of 6:56am
Temperature: 52.0°F
Barometer: 1021.9 in
Wind Speed: 0 mph
Wind Gust: mph
Wind Direction: North
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery