Rise/Set Tables
Sun Ephemeris Data for March 2010
12-hour - 24-hour
| Day | Civil Twilight | Rise | Transit | Set | Civil Twilight | |
|---|---|---|---|---|---|---|
| 01 | (Mon) | 05:48 | 06:16 | 11:54 | 17:32 | 18:00 |
| 02 | (Tue) | 05:47 | 06:15 | 11:53 | 17:33 | 18:01 |
| 03 | (Wed) | 05:45 | 06:13 | 11:53 | 17:34 | 18:02 |
| 04 | (Thu) | 05:44 | 06:11 | 11:53 | 17:35 | 18:03 |
| 05 | (Fri) | 05:42 | 06:10 | 11:53 | 17:36 | 18:04 |
| 06 | (Sat) | 05:40 | 06:08 | 11:53 | 17:38 | 18:05 |
| 07 | (Sun) | 05:39 | 06:07 | 11:52 | 17:39 | 18:06 |
| 08 | (Mon) | 05:37 | 06:05 | 11:52 | 17:40 | 18:08 |
| 09 | (Tue) | 05:36 | 06:03 | 11:52 | 17:41 | 18:09 |
| 10 | (Wed) | 05:34 | 06:02 | 11:52 | 17:42 | 18:10 |
| 11 | (Thu) | 05:32 | 06:00 | 11:51 | 17:43 | 18:11 |
| 12 | (Fri) | 05:31 | 05:58 | 11:51 | 17:44 | 18:12 |
| 13 | (Sat) | 05:29 | 05:57 | 11:51 | 17:46 | 18:13 |
| 14 | (Sun) | 06:27 | 06:55 | 12:50 | 18:47 | 19:14 |
| 15 | (Mon) | 06:26 | 06:53 | 12:50 | 18:48 | 19:16 |
| 16 | (Tue) | 06:24 | 06:52 | 12:50 | 18:49 | 19:17 |
| 17 | (Wed) | 06:22 | 06:50 | 12:50 | 18:50 | 19:18 |
| 18 | (Thu) | 06:20 | 06:48 | 12:49 | 18:51 | 19:19 |
| 19 | (Fri) | 06:19 | 06:46 | 12:49 | 18:52 | 19:20 |
| 20 | (Sat) | 06:17 | 06:45 | 12:49 | 18:53 | 19:21 |
| 21 | (Sun) | 06:15 | 06:43 | 12:48 | 18:55 | 19:22 |
| 22 | (Mon) | 06:14 | 06:41 | 12:48 | 18:56 | 19:23 |
| 23 | (Tue) | 06:12 | 06:40 | 12:48 | 18:57 | 19:25 |
| 24 | (Wed) | 06:10 | 06:38 | 12:48 | 18:58 | 19:26 |
| 25 | (Thu) | 06:08 | 06:36 | 12:47 | 18:59 | 19:27 |
| 26 | (Fri) | 06:07 | 06:35 | 12:47 | 19:00 | 19:28 |
| 27 | (Sat) | 06:05 | 06:33 | 12:47 | 19:01 | 19:29 |
| 28 | (Sun) | 06:03 | 06:31 | 12:46 | 19:02 | 19:30 |
| 29 | (Mon) | 06:02 | 06:29 | 12:46 | 19:03 | 19:31 |
| 30 | (Tue) | 06:00 | 06:28 | 12:46 | 19:04 | 19:32 |
| 31 | (Wed) | 05:58 | 06:26 | 12:45 | 19:06 | 19:34 |
Data valid for Barnstable County, Massachusetts only.
