Nature and Astronomy

Rise/Set Tables

Sun Ephemeris Data for June 2010

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
12-hour - 24-hour

Day Civil Twilight Rise Transit Set Civil Twilight
01 (Tue) 04:36am 05:09am 12:39pm 08:09pm 08:43pm
02 (Wed) 04:35am 05:09am 12:39pm 08:10pm 08:44pm
03 (Thu) 04:35am 05:08am 12:39pm 08:11pm 08:44pm
04 (Fri) 04:34am 05:08am 12:40pm 08:12pm 08:45pm
05 (Sat) 04:34am 05:08am 12:40pm 08:12pm 08:46pm
06 (Sun) 04:34am 05:07am 12:40pm 08:13pm 08:47pm
07 (Mon) 04:33am 05:07am 12:40pm 08:13pm 08:47pm
08 (Tue) 04:33am 05:07am 12:40pm 08:14pm 08:48pm
09 (Wed) 04:33am 05:07am 12:41pm 08:15pm 08:49pm
10 (Thu) 04:33am 05:06am 12:41pm 08:15pm 08:49pm
11 (Fri) 04:32am 05:06am 12:41pm 08:16pm 08:50pm
12 (Sat) 04:32am 05:06am 12:41pm 08:16pm 08:50pm
13 (Sun) 04:32am 05:06am 12:41pm 08:17pm 08:51pm
14 (Mon) 04:32am 05:06am 12:42pm 08:17pm 08:51pm
15 (Tue) 04:32am 05:06am 12:42pm 08:18pm 08:52pm
16 (Wed) 04:32am 05:06am 12:42pm 08:18pm 08:52pm
17 (Thu) 04:32am 05:06am 12:42pm 08:18pm 08:53pm
18 (Fri) 04:32am 05:06am 12:42pm 08:19pm 08:53pm
19 (Sat) 04:32am 05:07am 12:43pm 08:19pm 08:53pm
20 (Sun) 04:32am 05:07am 12:43pm 08:19pm 08:53pm
21 (Mon) 04:33am 05:07am 12:43pm 08:19pm 08:54pm
22 (Tue) 04:33am 05:07am 12:43pm 08:19pm 08:54pm
23 (Wed) 04:33am 05:07am 12:44pm 08:20pm 08:54pm
24 (Thu) 04:33am 05:08am 12:44pm 08:20pm 08:54pm
25 (Fri) 04:34am 05:08am 12:44pm 08:20pm 08:54pm
26 (Sat) 04:34am 05:08am 12:44pm 08:20pm 08:54pm
27 (Sun) 04:35am 05:09am 12:44pm 08:20pm 08:54pm
28 (Mon) 04:35am 05:09am 12:45pm 08:20pm 08:54pm
29 (Tue) 04:35am 05:10am 12:45pm 08:20pm 08:54pm
30 (Wed) 04:36am 05:10am 12:45pm 08:20pm 08:54pm

Data valid for Barnstable County, Massachusetts only.

Local Conditions

As of 9:56am
Temperature: 67.0°F
Barometer: 1004.4 in
Wind Speed: 10 mph
Wind Gust: 18.4 mph
Wind Direction: Northwest
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery