Rise/Set Tables
Sun Ephemeris Data for October 2008
| Day | Civil Twilight | Rise | Transit | Set | Civil Twilight | |
|---|---|---|---|---|---|---|
| 01 | (Wed) | 06:11 | 06:39 | 12:31 | 18:22 | 18:50 |
| 02 | (Thu) | 06:12 | 06:40 | 12:30 | 18:21 | 18:48 |
| 03 | (Fri) | 06:13 | 06:41 | 12:30 | 18:19 | 18:47 |
| 04 | (Sat) | 06:14 | 06:42 | 12:30 | 18:17 | 18:45 |
| 05 | (Sun) | 06:15 | 06:43 | 12:30 | 18:15 | 18:43 |
| 06 | (Mon) | 06:16 | 06:44 | 12:29 | 18:14 | 18:42 |
| 07 | (Tue) | 06:17 | 06:45 | 12:29 | 18:12 | 18:40 |
| 08 | (Wed) | 06:18 | 06:46 | 12:29 | 18:11 | 18:38 |
| 09 | (Thu) | 06:19 | 06:47 | 12:28 | 18:09 | 18:37 |
| 10 | (Fri) | 06:20 | 06:48 | 12:28 | 18:07 | 18:35 |
| 11 | (Sat) | 06:22 | 06:49 | 12:28 | 18:06 | 18:34 |
| 12 | (Sun) | 06:23 | 06:51 | 12:28 | 18:04 | 18:32 |
| 13 | (Mon) | 06:24 | 06:52 | 12:27 | 18:02 | 18:30 |
| 14 | (Tue) | 06:25 | 06:53 | 12:27 | 18:01 | 18:29 |
| 15 | (Wed) | 06:26 | 06:54 | 12:27 | 17:59 | 18:27 |
| 16 | (Thu) | 06:27 | 06:55 | 12:27 | 17:58 | 18:26 |
| 17 | (Fri) | 06:28 | 06:56 | 12:27 | 17:56 | 18:24 |
| 18 | (Sat) | 06:29 | 06:57 | 12:26 | 17:55 | 18:23 |
| 19 | (Sun) | 06:30 | 06:58 | 12:26 | 17:53 | 18:21 |
| 20 | (Mon) | 06:31 | 07:00 | 12:26 | 17:52 | 18:20 |
| 21 | (Tue) | 06:33 | 07:01 | 12:26 | 17:50 | 18:18 |
| 22 | (Wed) | 06:34 | 07:02 | 12:26 | 17:49 | 18:17 |
| 23 | (Thu) | 06:35 | 07:03 | 12:26 | 17:47 | 18:16 |
| 24 | (Fri) | 06:36 | 07:04 | 12:25 | 17:46 | 18:14 |
| 25 | (Sat) | 06:37 | 07:05 | 12:25 | 17:45 | 18:13 |
| 26 | (Sun) | 06:38 | 07:07 | 12:25 | 17:43 | 18:12 |
| 27 | (Mon) | 06:39 | 07:08 | 12:25 | 17:42 | 18:10 |
| 28 | (Tue) | 06:40 | 07:09 | 12:25 | 17:40 | 18:09 |
| 29 | (Wed) | 06:42 | 07:10 | 12:25 | 17:39 | 18:08 |
| 30 | (Thu) | 06:43 | 07:11 | 12:25 | 17:38 | 18:07 |
| 31 | (Fri) | 06:44 | 07:13 | 12:25 | 17:37 | 18:05 |
Data valid for Barnstable County, Massachusetts only.
