SOHO Imagery
EIT (Extreme ultraviolet Imaging Telescope)
| |
| EIT 171 | EIT 195 |
![]() | ![]() |
| EIT 284 | EIT 304 |
MDI (Michelson Doppler Imager)
| |
| MDI Continuum | MDI Magnetogram |
LASCO (Large Angle Spectrometric Coronagraph)
| |
| LASCO C2 | LASCO C3 |
| |
| EIT 171 | EIT 195 |
![]() | ![]() |
| EIT 284 | EIT 304 |
| |
| MDI Continuum | MDI Magnetogram |
| |
| LASCO C2 | LASCO C3 |
| As of 7:14am | |
|---|---|
| Temperature: | 29.1°F |
| Barometer: | 1016.8 mb |
| Wind Speed: | 10 mph |
| Wind Gust: | 13.0 mph |
| Wind Direction: | NNW |
| More Local Conditions... | |