Tide Data

Barnstable - March 2010

41° 43.3' - 70° 17.1'  Mean Range: 9.5ft  Spring Range: 11ft  Mean Level: 5ft

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Day Time & Height Time & Height Time & Height Time & Height
1 Mon 5:39am   -1.6 L 11:35am   11.8 H 6:07pm   -1.8 L        
2 Tue 12:01am   11.5 H 6:31am   -1.8 L 12:26pm   11.6 H 6:54pm   -1.6 L
3 Wed 12:49am   11.6 H 7:21am   -1.7 L 1:16pm   11.2 H 7:42pm   -1.2 L
4 Thu 1:37am   11.4 H 8:12am   -1.3 L 2:07pm   10.5 H 8:30pm   -0.6 L
5 Fri 2:26am   11.0 H 9:04am   -0.8 L 3:00pm   9.8 H 9:20pm   0.1 L
6 Sat 3:18am   10.5 H 9:59am   -0.1 L 3:55pm   9.1 H 10:13pm   0.9 L
7 Sun 4:13am   9.9 H 10:57am   0.6 L 4:55pm   8.5 H 11:10pm   1.5 L
8 Mon 5:12am   9.4 H 11:59am   1.0 L 5:58pm   8.1 H        
9 Tue 12:11am   1.8 L 6:15am   9.1 H 1:04pm   1.3 L 7:03pm   8.0 H
10 Wed 1:14am   1.9 L 7:18am   9.0 H 2:06pm   1.3 L 8:02pm   8.1 H
11 Thu 2:13am   1.8 L 8:16am   9.1 H 2:59pm   1.1 L 8:54pm   8.4 H
12 Fri 3:06am   1.5 L 9:06am   9.3 H 3:44pm   0.9 L 9:38pm   8.7 H
13 Sat 3:52am   1.1 L 9:51am   9.5 H 4:22pm   0.7 L 10:17pm   9.1 H
14 Sun 5:34am   0.8 L 11:31am   9.7 H 5:58pm   0.5 L 11:52pm   9.4 H
15 Mon 6:13am   0.5 L 12:09pm   9.8 H 6:33pm   0.4 L        
16 Tue 12:27am   9.7 H 6:51am   0.2 L 12:45pm   9.8 H 7:09pm   0.3 L
17 Wed 1:00am   9.9 H 7:29am   0.0 L 1:22pm   9.7 H 7:45pm   0.4 L
18 Thu 1:35am   10.0 H 8:08am   0.0 L 2:00pm   9.6 H 8:22pm   0.5 L
19 Fri 2:11am   10.1 H 8:48am   0.0 L 2:39pm   9.4 H 9:01pm   0.6 L
20 Sat 2:50am   10.1 H 9:32am   0.1 L 3:22pm   9.1 H 9:44pm   0.8 L
21 Sun 3:33am   10.1 H 10:19am   0.2 L 4:10pm   8.8 H 10:32pm   1.1 L
22 Mon 4:22am   10.0 H 11:12am   0.4 L 5:03pm   8.6 H 11:26pm   1.2 L
23 Tue 5:18am   9.9 H 12:10pm   0.5 L 6:03pm   8.6 H        
24 Wed 12:26am   1.3 L 6:20am   9.9 H 1:12pm   0.4 L 7:07pm   8.7 H
25 Thu 1:30am   1.1 L 7:26am   10.1 H 2:15pm   0.2 L 8:11pm   9.1 H
26 Fri 2:35am   0.6 L 8:31am   10.4 H 3:15pm   -0.2 L 9:11pm   9.7 H
27 Sat 3:37am   0.0 L 9:33am   10.7 H 4:12pm   -0.6 L 10:07pm   10.4 H
28 Sun 4:35am   -0.7 L 10:31am   11.1 H 5:04pm   -1.0 L 10:59pm   11.1 H
29 Mon 5:30am   -1.2 L 11:26am   11.3 H 5:54pm   -1.2 L 11:49pm   11.5 H
30 Tue 6:22am   -1.6 L 12:17pm   11.3 H 6:42pm   -1.2 L        
31 Wed 12:37am   11.7 H 7:12am   -1.7 L 1:07pm   11.1 H 7:29pm   -0.9 L

Local Conditions

As of 2:49pm
Temperature: 54.5°F
Barometer: 30.12 in
Wind Speed: 1 mph
Wind Gust: 7 mph
Wind Direction: SE
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery