Tide Data

Barnstable - July 2008

41° 43.3' - 70° 17.1'  Mean Range: 9.5ft  Spring Range: 11ft  Mean Level: 5ft

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Day Time & Height Time & Height Time & Height Time & Height
1 Tue 4:26am   -0.8 L 10:18am   9.6 H 4:36pm   0.3 L 10:31pm   11.7 H
2 Wed 5:23am   -1.1 L 11:17am   9.8 H 5:32pm   0.0 L 11:28pm   11.9 H
3 Thu 6:18am   -1.3 L 12:13pm   10.0 H 6:28pm   -0.1 L        
4 Fri 12:24am   11.9 H 7:11am   -1.4 L 1:08pm   10.2 H 7:22pm   -0.2 L
5 Sat 1:19am   11.8 H 8:03am   -1.3 L 2:01pm   10.3 H 8:16pm   -0.1 L
6 Sun 2:13am   11.4 H 8:53am   -1.0 L 2:53pm   10.2 H 9:10pm   0.1 L
7 Mon 3:06am   11.0 H 9:43am   -0.6 L 3:44pm   10.2 H 10:04pm   0.4 L
8 Tue 3:59am   10.4 H 10:33am   0.0 L 4:34pm   10.0 H 10:58pm   0.7 L
9 Wed 4:53am   9.7 H 11:22am   0.6 L 5:25pm   9.8 H 11:54pm   1.0 L
10 Thu 5:49am   9.1 H 12:13pm   1.1 L 6:16pm   9.6 H        
11 Fri 12:52am   1.2 L 6:45am   8.6 H 1:05pm   1.6 L 7:07pm   9.5 H
12 Sat 1:50am   1.3 L 7:43am   8.3 H 1:58pm   1.9 L 7:59pm   9.4 H
13 Sun 2:47am   1.3 L 8:40am   8.1 H 2:50pm   2.1 L 8:50pm   9.4 H
14 Mon 3:40am   1.2 L 9:34am   8.1 H 3:41pm   2.1 L 9:40pm   9.5 H
15 Tue 4:30am   1.1 L 10:24am   8.2 H 4:29pm   2.0 L 10:27pm   9.7 H
16 Wed 5:15am   0.9 L 11:10am   8.4 H 5:14pm   1.8 L 11:12pm   9.9 H
17 Thu 5:57am   0.6 L 11:53am   8.6 H 5:57pm   1.6 L 11:54pm   10.1 H
18 Fri 6:36am   0.4 L 12:33pm   8.8 H 6:39pm   1.3 L        
19 Sat 12:34am   10.2 H 7:15am   0.2 L 1:11pm   9.0 H 7:21pm   1.1 L
20 Sun 1:14am   10.3 H 7:53am   0.1 L 1:49pm   9.3 H 8:03pm   0.9 L
21 Mon 1:54am   10.3 H 8:32am   0.0 L 2:26pm   9.5 H 8:46pm   0.8 L
22 Tue 2:35am   10.2 H 9:12am   0.0 L 3:06pm   9.8 H 9:30pm   0.6 L
23 Wed 3:19am   10.0 H 9:54am   0.1 L 3:48pm   10.0 H 10:18pm   0.5 L
24 Thu 4:06am   9.8 H 10:39am   0.3 L 4:33pm   10.2 H 11:10pm   0.4 L
25 Fri 4:58am   9.5 H 11:27am   0.5 L 5:22pm   10.4 H        
26 Sat 12:05am   0.4 L 5:54am   9.2 H 12:21pm   0.7 L 6:16pm   10.5 H
27 Sun 1:05am   0.3 L 6:54am   9.0 H 1:18pm   0.8 L 7:15pm   10.7 H
28 Mon 2:07am   0.1 L 7:58am   8.9 H 2:19pm   0.8 L 8:16pm   10.9 H
29 Tue 3:10am   -0.2 L 9:02am   9.1 H 3:20pm   0.7 L 9:18pm   11.1 H
30 Wed 4:11am   -0.5 L 10:04am   9.3 H 4:21pm   0.4 L 10:18pm   11.3 H
31 Thu 5:08am   -0.8 L 11:03am   9.6 H 5:18pm   0.1 L 11:16pm   11.5 H

Local Conditions

As of 6:40am
Temperature: 65.5°F
Barometer: 1017.8 mb
Wind Speed: 0 mph
Wind Gust: 0.0 mph
Wind Direction: NW
More Local Conditions...

Local RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery

spring_thumb.jpg