Tide Data

Barnstable - September 2010

41° 43.3' - 70° 17.1'  Mean Range: 9.5ft  Spring Range: 11ft  Mean Level: 5ft

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Day Time & Height Time & Height Time & Height Time & Height
1 Wed 5:07am   8.5 H 11:28am   1.6 L 5:22pm   9.6 H        
2 Thu 12:11am   1.1 L 6:02am   8.3 H 12:23pm   1.6 L 6:18pm   9.7 H
3 Fri 1:09am   0.9 L 7:02am   8.4 H 1:23pm   1.5 L 7:18pm   10.0 H
4 Sat 2:10am   0.6 L 8:02am   8.7 H 2:24pm   1.2 L 8:19pm   10.4 H
5 Sun 3:09am   0.1 L 9:02am   9.2 H 3:24pm   0.6 L 9:19pm   10.8 H
6 Mon 4:05am   -0.4 L 9:58am   9.9 H 4:22pm   -0.1 L 10:17pm   11.3 H
7 Tue 4:58am   -0.9 L 10:51am   10.6 H 5:17pm   -0.8 L 11:12pm   11.6 H
8 Wed 5:48am   -1.3 L 11:42am   11.2 H 6:11pm   -1.3 L        
9 Thu 12:05am   11.8 H 6:38am   -1.5 L 12:32pm   11.7 H 7:03pm   -1.6 L
10 Fri 12:58am   11.7 H 7:27am   -1.4 L 1:21pm   11.9 H 7:55pm   -1.7 L
11 Sat 1:50am   11.4 H 8:16am   -1.1 L 2:10pm   11.8 H 8:47pm   -1.4 L
12 Sun 2:43am   10.8 H 9:05am   -0.6 L 3:01pm   11.5 H 9:41pm   -1.0 L
13 Mon 3:37am   10.2 H 9:57am   0.0 L 3:54pm   11.0 H 10:36pm   -0.4 L
14 Tue 4:34am   9.6 H 10:51am   0.7 L 4:51pm   10.5 H 11:35pm   0.2 L
15 Wed 5:34am   9.0 H 11:49am   1.3 L 5:51pm   10.0 H        
16 Thu 12:37am   0.7 L 6:38am   8.6 H 12:50pm   1.7 L 6:54pm   9.6 H
17 Fri 1:41am   1.0 L 7:41am   8.5 H 1:52pm   1.8 L 7:56pm   9.4 H
18 Sat 2:43am   1.1 L 8:41am   8.5 H 2:53pm   1.7 L 8:55pm   9.4 H
19 Sun 3:37am   1.1 L 9:33am   8.7 H 3:47pm   1.5 L 9:46pm   9.5 H
20 Mon 4:23am   1.0 L 10:18am   9.0 H 4:34pm   1.2 L 10:32pm   9.7 H
21 Tue 5:03am   0.8 L 10:58am   9.3 H 5:17pm   0.9 L 11:13pm   9.7 H
22 Wed 5:40am   0.7 L 11:34am   9.6 H 5:57pm   0.6 L 11:52pm   9.8 H
23 Thu 6:16am   0.7 L 12:09pm   9.8 H 6:35pm   0.4 L        
24 Fri 12:29am   9.7 H 6:51am   0.7 L 12:43pm   10.0 H 7:13pm   0.3 L
25 Sat 1:06am   9.6 H 7:27am   0.8 L 1:18pm   10.0 H 7:52pm   0.3 L
26 Sun 1:44am   9.4 H 8:04am   0.9 L 1:54pm   10.0 H 8:32pm   0.3 L
27 Mon 2:23am   9.2 H 8:43am   1.1 L 2:32pm   10.0 H 9:14pm   0.4 L
28 Tue 3:05am   9.0 H 9:25am   1.3 L 3:14pm   9.9 H 9:59pm   0.6 L
29 Wed 3:51am   8.8 H 10:11am   1.4 L 4:01pm   9.9 H 10:49pm   0.7 L
30 Thu 4:42am   8.6 H 11:02am   1.6 L 4:54pm   9.8 H 11:45pm   0.8 L

Local Conditions

As of 8:56pm
Temperature: 74.0°F
Barometer: 1014.9 in
Wind Speed: 16 mph
Wind Gust: mph
Wind Direction: Southwest
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery