Tide Data

Barnstable - July 2010

41° 43.3' - 70° 17.1'  Mean Range: 9.5ft  Spring Range: 11ft  Mean Level: 5ft

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Day Time & Height Time & Height Time & Height Time & Height
1 Thu 3:09am   9.8 H 9:45am   0.6 L 3:42pm   9.2 H 10:02pm   1.4 L
2 Fri 3:52am   9.4 H 10:26am   0.9 L 4:24pm   9.2 H 10:48pm   1.5 L
3 Sat 4:38am   9.1 H 11:09am   1.2 L 5:08pm   9.2 H 11:37pm   1.6 L
4 Sun 5:27am   8.8 H 11:55am   1.4 L 5:53pm   9.2 H        
5 Mon 12:28am   1.6 L 6:18am   8.5 H 12:43pm   1.6 L 6:41pm   9.4 H
6 Tue 1:21am   1.5 L 7:11am   8.4 H 1:34pm   1.7 L 7:31pm   9.6 H
7 Wed 2:16am   1.2 L 8:06am   8.4 H 2:26pm   1.6 L 8:22pm   9.9 H
8 Thu 3:11am   0.8 L 9:02am   8.5 H 3:19pm   1.4 L 9:14pm   10.2 H
9 Fri 4:04am   0.4 L 9:56am   8.8 H 4:12pm   1.1 L 10:06pm   10.7 H
10 Sat 4:56am   -0.2 L 10:49am   9.2 H 5:05pm   0.7 L 10:58pm   11.2 H
11 Sun 5:47am   -0.7 L 11:41am   9.6 H 5:57pm   0.2 L 11:50pm   11.5 H
12 Mon 6:37am   -1.1 L 12:31pm   10.0 H 6:49pm   -0.2 L        
13 Tue 12:42am   11.8 H 7:26am   -1.4 L 1:22pm   10.4 H 7:41pm   -0.5 L
14 Wed 1:34am   11.8 H 8:16am   -1.5 L 2:12pm   10.8 H 8:34pm   -0.6 L
15 Thu 2:27am   11.6 H 9:06am   -1.4 L 3:03pm   10.9 H 9:28pm   -0.6 L
16 Fri 3:22am   11.2 H 9:56am   -1.0 L 3:55pm   11.0 H 10:24pm   -0.5 L
17 Sat 4:18am   10.7 H 10:49am   -0.6 L 4:49pm   10.9 H 11:22pm   -0.3 L
18 Sun 5:17am   10.1 H 11:43am   0.0 L 5:45pm   10.8 H        
19 Mon 12:23am   0.0 L 6:18am   9.5 H 12:40pm   0.5 L 6:43pm   10.6 H
20 Tue 1:26am   0.2 L 7:21am   9.1 H 1:38pm   0.9 L 7:42pm   10.4 H
21 Wed 2:29am   0.4 L 8:25am   8.8 H 2:38pm   1.2 L 8:42pm   10.3 H
22 Thu 3:30am   0.4 L 9:27am   8.7 H 3:35pm   1.3 L 9:38pm   10.3 H
23 Fri 4:27am   0.4 L 10:23am   8.8 H 4:29pm   1.3 L 10:31pm   10.3 H
24 Sat 5:17am   0.3 L 11:13am   8.9 H 5:18pm   1.2 L 11:18pm   10.3 H
25 Sun 6:01am   0.3 L 11:57am   9.0 H 6:04pm   1.1 L        
26 Mon 12:02am   10.3 H 6:42am   0.2 L 12:37pm   9.1 H 6:46pm   1.0 L
27 Tue 12:42am   10.2 H 7:19am   0.3 L 1:14pm   9.2 H 7:27pm   1.0 L
28 Wed 1:21am   10.1 H 7:56am   0.3 L 1:51pm   9.3 H 8:08pm   0.9 L
29 Thu 2:00am   9.9 H 8:33am   0.4 L 2:27pm   9.4 H 8:48pm   1.0 L
30 Fri 2:39am   9.7 H 9:10am   0.6 L 3:05pm   9.4 H 9:30pm   1.0 L
31 Sat 3:20am   9.4 H 9:49am   0.9 L 3:44pm   9.4 H 10:13pm   1.1 L

Local Conditions

As of 9:56am
Temperature: 67.0°F
Barometer: 1004.4 in
Wind Speed: 10 mph
Wind Gust: 18.4 mph
Wind Direction: Northwest
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery