Tide Data

Barnstable - August 2010

41° 43.3' - 70° 17.1'  Mean Range: 9.5ft  Spring Range: 11ft  Mean Level: 5ft

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Day Time & Height Time & Height Time & Height Time & Height
1 Sun 4:03am   9.1 H 10:30am   1.1 L 4:25pm   9.4 H 10:59pm   1.2 L
2 Mon 4:49am   8.7 H 11:14am   1.4 L 5:10pm   9.4 H 11:49pm   1.3 L
3 Tue 5:39am   8.5 H 12:02pm   1.6 L 5:58pm   9.5 H        
4 Wed 12:43am   1.3 L 6:33am   8.3 H 12:55pm   1.7 L 6:51pm   9.6 H
5 Thu 1:40am   1.1 L 7:30am   8.3 H 1:51pm   1.6 L 7:47pm   9.9 H
6 Fri 2:38am   0.8 L 8:29am   8.5 H 2:48pm   1.3 L 8:44pm   10.3 H
7 Sat 3:35am   0.3 L 9:27am   8.9 H 3:46pm   0.9 L 9:41pm   10.8 H
8 Sun 4:30am   -0.3 L 10:23am   9.4 H 4:42pm   0.3 L 10:36pm   11.3 H
9 Mon 5:23am   -0.9 L 11:16am   10.0 H 5:36pm   -0.3 L 11:31pm   11.7 H
10 Tue 6:13am   -1.3 L 12:07pm   10.6 H 6:29pm   -0.8 L        
11 Wed 12:24am   11.9 H 7:03am   -1.6 L 12:57pm   11.1 H 7:22pm   -1.1 L
12 Thu 1:17am   11.9 H 7:52am   -1.6 L 1:47pm   11.4 H 8:15pm   -1.3 L
13 Fri 2:09am   11.6 H 8:41am   -1.4 L 2:37pm   11.5 H 9:08pm   -1.2 L
14 Sat 3:03am   11.1 H 9:31am   -1.0 L 3:29pm   11.4 H 10:03pm   -0.9 L
15 Sun 3:58am   10.5 H 10:23am   -0.4 L 4:22pm   11.1 H 11:00pm   -0.4 L
16 Mon 4:56am   9.8 H 11:17am   0.3 L 5:19pm   10.7 H        
17 Tue 12:00am   0.1 L 5:58am   9.2 H 12:15pm   0.9 L 6:18pm   10.3 H
18 Wed 1:03am   0.5 L 7:02am   8.8 H 1:15pm   1.3 L 7:20pm   10.0 H
19 Thu 2:08am   0.7 L 8:06am   8.6 H 2:17pm   1.5 L 8:22pm   9.8 H
20 Fri 3:11am   0.8 L 9:08am   8.5 H 3:16pm   1.6 L 9:20pm   9.8 H
21 Sat 4:07am   0.8 L 10:03am   8.7 H 4:10pm   1.4 L 10:12pm   9.9 H
22 Sun 4:55am   0.7 L 10:50am   8.9 H 4:59pm   1.2 L 10:59pm   10.0 H
23 Mon 5:37am   0.6 L 11:31am   9.1 H 5:42pm   1.0 L 11:40pm   10.0 H
24 Tue 6:14am   0.5 L 12:08pm   9.3 H 6:23pm   0.8 L        
25 Wed 12:19am   10.0 H 6:49am   0.5 L 12:43pm   9.5 H 7:02pm   0.7 L
26 Thu 12:56am   10.0 H 7:24am   0.5 L 1:18pm   9.6 H 7:41pm   0.6 L
27 Fri 1:33am   9.8 H 8:00am   0.6 L 1:52pm   9.7 H 8:19pm   0.6 L
28 Sat 2:11am   9.6 H 8:36am   0.7 L 2:28pm   9.7 H 8:59pm   0.7 L
29 Sun 2:50am   9.3 H 9:14am   0.9 L 3:06pm   9.7 H 9:41pm   0.8 L
30 Mon 3:32am   9.0 H 9:55am   1.2 L 3:46pm   9.7 H 10:26pm   0.9 L
31 Tue 4:17am   8.7 H 10:39am   1.4 L 4:31pm   9.6 H 11:16pm   1.0 L

Local Conditions

As of 6:56am
Temperature: 52.0°F
Barometer: 1021.9 in
Wind Speed: 0 mph
Wind Gust: mph
Wind Direction: North
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery