Tide Data

Bass River - September 2010

41° 39.9' - 70° 11.0'  Mean Range: 2.8ft  Spring Range: 3.4ft  Mean Level: 1.5ft

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Day Time & Height Time & Height Time & Height Time & Height
1 Wed 12:32am   0.3 L 6:44am   2.5 H 12:44pm   0.5 L 6:59pm   2.8 H
2 Thu 1:27am   0.3 L 7:39am   2.4 H 1:39pm   0.5 L 7:55pm   2.8 H
3 Fri 2:25am   0.3 L 8:39am   2.4 H 2:39pm   0.4 L 8:55pm   2.9 H
4 Sat 3:26am   0.2 L 9:39am   2.5 H 3:40pm   0.3 L 9:56pm   3.0 H
5 Sun 4:25am   0.0 L 10:39am   2.7 H 4:40pm   0.2 L 10:56pm   3.1 H
6 Mon 5:21am   -0.1 L 11:35am   2.9 H 5:38pm   -0.0 L 11:54pm   3.3 H
7 Tue 6:14am   -0.3 L 12:28pm   3.1 H 6:33pm   -0.2 L        
8 Wed 12:49am   3.4 H 7:04am   -0.4 L 1:19pm   3.2 H 7:27pm   -0.4 L
9 Thu 1:42am   3.4 H 7:54am   -0.4 L 2:09pm   3.4 H 8:19pm   -0.5 L
10 Fri 2:35am   3.4 H 8:43am   -0.4 L 2:58pm   3.5 H 9:11pm   -0.5 L
11 Sat 3:27am   3.3 H 9:32am   -0.3 L 3:47pm   3.4 H 10:03pm   -0.4 L
12 Sun 4:20am   3.1 H 10:21am   -0.2 L 4:38pm   3.3 H 10:57pm   -0.3 L
13 Mon 5:14am   3.0 H 11:13am   0.0 L 5:31pm   3.2 H 11:52pm   -0.1 L
14 Tue 6:11am   2.8 H 12:07pm   0.2 L 6:28pm   3.0 H        
15 Wed 12:51am   0.1 L 7:11am   2.6 H 1:05pm   0.4 L 7:28pm   2.9 H
16 Thu 1:53am   0.2 L 8:15am   2.5 H 2:06pm   0.5 L 8:31pm   2.8 H
17 Fri 2:57am   0.3 L 9:18am   2.5 H 3:08pm   0.5 L 9:33pm   2.7 H
18 Sat 3:59am   0.3 L 10:18am   2.5 H 4:09pm   0.5 L 10:32pm   2.7 H
19 Sun 4:53am   0.3 L 11:10am   2.5 H 5:03pm   0.4 L 11:23pm   2.8 H
20 Mon 5:39am   0.3 L 11:55am   2.6 H 5:50pm   0.3 L        
21 Tue 12:09am   2.8 H 6:19am   0.2 L 12:35pm   2.7 H 6:33pm   0.3 L
22 Wed 12:50am   2.8 H 6:56am   0.2 L 1:11pm   2.8 H 7:13pm   0.2 L
23 Thu 1:29am   2.8 H 7:32am   0.2 L 1:46pm   2.8 H 7:51pm   0.1 L
24 Fri 2:06am   2.8 H 8:07am   0.2 L 2:20pm   2.9 H 8:29pm   0.1 L
25 Sat 2:43am   2.8 H 8:43am   0.2 L 2:55pm   2.9 H 9:08pm   0.1 L
26 Sun 3:21am   2.7 H 9:20am   0.3 L 3:31pm   2.9 H 9:48pm   0.1 L
27 Mon 4:00am   2.7 H 9:59am   0.3 L 4:09pm   2.9 H 10:30pm   0.1 L
28 Tue 4:42am   2.6 H 10:41am   0.4 L 4:51pm   2.9 H 11:15pm   0.2 L
29 Wed 5:28am   2.6 H 11:27am   0.4 L 5:38pm   2.9 H        
30 Thu 12:05am   0.2 L 6:19am   2.5 H 12:18pm   0.5 L 6:31pm   2.8 H

Local Conditions

As of 6:56am
Temperature: 52.0°F
Barometer: 1021.9 in
Wind Speed: 0 mph
Wind Gust: mph
Wind Direction: North
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery