Tide Data

Dennisport - September 2010

41° 39.5' - 70° 06.9'  Mean Range: 3.4ft  Spring Range: 4.1ft  Mean Level: 1.8ft

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Day Time & Height Time & Height Time & Height Time & Height
1 Wed 5:59am   3.1 H 11:36am   0.6 L 6:14pm   3.5 H        
2 Thu 12:19am   0.4 L 6:54am   3.0 H 12:31pm   0.6 L 7:10pm   3.5 H
3 Fri 1:17am   0.3 L 7:54am   3.0 H 1:31pm   0.5 L 8:10pm   3.6 H
4 Sat 2:18am   0.2 L 8:54am   3.1 H 2:32pm   0.4 L 9:11pm   3.7 H
5 Sun 3:17am   0.0 L 9:54am   3.3 H 3:32pm   0.2 L 10:11pm   3.9 H
6 Mon 4:13am   -0.1 L 10:50am   3.6 H 4:30pm   -0.0 L 11:09pm   4.1 H
7 Tue 5:06am   -0.3 L 11:43am   3.8 H 5:25pm   -0.3 L        
8 Wed 12:04am   4.2 H 5:56am   -0.5 L 12:34pm   4.0 H 6:19pm   -0.5 L
9 Thu 12:57am   4.2 H 6:46am   -0.5 L 1:24pm   4.2 H 7:11pm   -0.6 L
10 Fri 1:50am   4.2 H 7:35am   -0.5 L 2:13pm   4.3 H 8:03pm   -0.6 L
11 Sat 2:42am   4.1 H 8:24am   -0.4 L 3:02pm   4.2 H 8:55pm   -0.5 L
12 Sun 3:35am   3.9 H 9:13am   -0.2 L 3:53pm   4.1 H 9:49pm   -0.4 L
13 Mon 4:29am   3.7 H 10:05am   0.0 L 4:46pm   4.0 H 10:44pm   -0.1 L
14 Tue 5:26am   3.5 H 10:59am   0.3 L 5:43pm   3.8 H 11:43pm   0.1 L
15 Wed 6:26am   3.2 H 11:57am   0.5 L 6:43pm   3.6 H        
16 Thu 12:45am   0.3 L 7:30am   3.1 H 12:58pm   0.6 L 7:46pm   3.5 H
17 Fri 1:49am   0.4 L 8:33am   3.1 H 2:00pm   0.6 L 8:48pm   3.4 H
18 Sat 2:51am   0.4 L 9:33am   3.1 H 3:01pm   0.6 L 9:47pm   3.4 H
19 Sun 3:45am   0.4 L 10:25am   3.1 H 3:55pm   0.5 L 10:38pm   3.4 H
20 Mon 4:31am   0.4 L 11:10am   3.2 H 4:42pm   0.4 L 11:24pm   3.5 H
21 Tue 5:11am   0.3 L 11:50am   3.3 H 5:25pm   0.3 L        
22 Wed 12:05am   3.5 H 5:48am   0.3 L 12:26pm   3.5 H 6:05pm   0.2 L
23 Thu 12:44am   3.5 H 6:24am   0.3 L 1:01pm   3.5 H 6:43pm   0.1 L
24 Fri 1:21am   3.5 H 6:59am   0.3 L 1:35pm   3.6 H 7:21pm   0.1 L
25 Sat 1:58am   3.5 H 7:35am   0.3 L 2:10pm   3.6 H 8:00pm   0.1 L
26 Sun 2:36am   3.4 H 8:12am   0.3 L 2:46pm   3.6 H 8:40pm   0.1 L
27 Mon 3:15am   3.3 H 8:51am   0.4 L 3:24pm   3.6 H 9:22pm   0.1 L
28 Tue 3:57am   3.2 H 9:33am   0.5 L 4:06pm   3.6 H 10:07pm   0.2 L
29 Wed 4:43am   3.2 H 10:19am   0.5 L 4:53pm   3.6 H 10:57pm   0.3 L
30 Thu 5:34am   3.1 H 11:10am   0.6 L 5:46pm   3.5 H 11:53pm   0.3 L

Local Conditions

As of 9:56am
Temperature: 67.0°F
Barometer: 1004.4 in
Wind Speed: 10 mph
Wind Gust: 18.4 mph
Wind Direction: Northwest
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery