Tide Data

Monument Beach - September 2010

41° 42.9' - 70° 37.0'  Mean Range: 3.97ft  Spring Range: 5ft  Mean Level: 2.17ft

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec

Day Time & Height Time & Height Time & Height Time & Height
1 Wed 1:30am   3.4 H 6:52am   0.6 L 1:50pm   4.1 H 8:03pm   1.1 L
2 Thu 2:27am   3.3 H 7:53am   0.7 L 2:50pm   4.1 H 9:49pm   1.0 L
3 Fri 3:29am   3.4 H 9:09am   0.6 L 3:57pm   4.4 H 11:02pm   0.8 L
4 Sat 4:36am   3.7 H 10:24am   0.3 L 5:05pm   4.6 H 11:53pm   0.5 L
5 Sun 5:40am   4.1 H 11:31am   0.0 L 6:08pm   4.9 H        
6 Mon 12:37am   0.1 L 6:38am   4.7 H 12:30pm   -0.2 L 7:03pm   5.2 H
7 Tue 1:20am   -0.2 L 7:31am   5.3 H 1:27pm   -0.5 L 7:55pm   5.4 H
8 Wed 2:03am   -0.5 L 8:21am   5.6 H 2:22pm   -0.7 L 8:44pm   5.4 H
9 Thu 2:46am   -0.7 L 9:11am   5.9 H 3:14pm   -0.7 L 9:33pm   5.4 H
10 Fri 3:28am   -0.7 L 10:01am   5.9 H 4:05pm   -0.5 L 10:23pm   5.1 H
11 Sat 4:10am   -0.6 L 10:52am   5.8 H 4:54pm   -0.2 L 11:15pm   4.7 H
12 Sun 4:52am   -0.2 L 11:45am   5.4 H 5:44pm   0.1 L        
13 Mon 12:08am   4.4 H 5:35am   0.1 L 12:41pm   4.9 H 6:39pm   0.6 L
14 Tue 1:04am   4.0 H 6:21am   0.5 L 1:38pm   4.6 H 8:07pm   0.9 L
15 Wed 2:01am   3.7 H 7:18am   0.8 L 2:39pm   4.3 H 10:01pm   1.0 L
16 Thu 3:02am   3.6 H 8:39am   1.0 L 3:43pm   4.0 H 11:01pm   1.0 L
17 Fri 4:06am   3.4 H 10:35am   1.0 L 4:47pm   3.9 H 11:43pm   0.9 L
18 Sat 5:09am   3.6 H 11:29am   0.9 L 5:45pm   3.9 H        
19 Sun 12:11am   0.8 L 6:03am   3.8 H 12:08pm   0.8 L 6:34pm   4.0 H
20 Mon 12:35am   0.7 L 6:49am   4.0 H 12:45pm   0.6 L 7:14pm   4.1 H
21 Tue 1:01am   0.5 L 7:28am   4.4 H 1:22pm   0.5 L 7:50pm   4.1 H
22 Wed 1:32am   0.3 L 8:03am   4.5 H 1:59pm   0.3 L 8:23pm   4.3 H
23 Thu 2:05am   0.1 L 8:36am   4.6 H 2:37pm   0.2 L 8:56pm   4.3 H
24 Fri 2:39am   0.1 L 9:08am   4.6 H 3:14pm   0.2 L 9:29pm   4.1 H
25 Sat 3:12am   0.1 L 9:41am   4.6 H 3:49pm   0.3 L 10:05pm   4.0 H
26 Sun 3:45am   0.1 L 10:17am   4.5 H 4:24pm   0.5 L 10:44pm   3.9 H
27 Mon 4:19am   0.2 L 10:56am   4.4 H 4:59pm   0.6 L 11:28pm   3.7 H
28 Tue 4:55am   0.3 L 11:42am   4.4 H 5:38pm   0.8 L        
29 Wed 12:17am   3.6 H 5:35am   0.5 L 12:33pm   4.3 H 6:27pm   0.9 L
30 Thu 1:11am   3.4 H 6:25am   0.6 L 1:30pm   4.3 H 7:36pm   1.0 L

Local Conditions

As of 9:56am
Temperature: 67.0°F
Barometer: 1004.4 in
Wind Speed: 10 mph
Wind Gust: 18.4 mph
Wind Direction: Northwest
More Local Conditions...

Cape Cod RADAR

Base Reflectivity

Local Satellite

IR Satellite Image Thumbnail

Photo Gallery